Closeout reminder: Open the Closeout tool →
Edit these to match your exact recipes and pars — tell me your prep sheet and I'll load it in.
| Equipment | Notes |
|---|---|
| Toast POS — terminals, printers, card readers, KDS | Daily on/off; support via Toast |
| Draft system / kegerator & CO2 | Beverage-Air; check lines & gas |
| Ice machine | Clean filter; descale schedule |
| Walk-in cooler / freezer / reach-ins | Temp logs |
| Fryers / grill / flattop / ovens | Clean nightly; filter; hood |
| Dish machine (Auto-Chlor) | Chemicals via Auto-Chlor |
| WestAir — CO2 / bar gas | Swap empties |
Add model #s, service contacts, and maintenance dates as you build this out.
| Vendor | Category | Order day / contact |
|---|---|---|
| US Foods | Food — main distributor | — |
| Specialty Produce | Produce | — |
| California Baking | Bread / baking | — |
| Instacart | Food — fill-ins | — |
| Southern Glazer's (SGWS) | Beverage — wine/spirits | — |
| Breakthru Beverage | Beverage | — |
| RNDC (Republic National) | Beverage | — |
| Classic Beverage | Beverage | — |
| WestAir | CO2 / bar gas | — |
| Auto-Chlor | Dish / chemicals | — |
| Mission Linen | Linen / aprons / towels | — |
| Republic Services | Trash / recycling | — |
| SDG&E · Sweetwater Authority | Utilities — power / water | — |
| First Insurance · Toast | Insurance · POS | — |
Drop in order days, account numbers, and rep contacts and this becomes the team's single ordering reference.